Belleville, NJ Real Estate Overview | Align Right Realty Home Key | Align Right Realty HomeKey Skip to main content

Belleville Real Estate Market Conditions

  • Median sales price

    $415,000
    0%
    change since last quarter
  • # Active listings

    43
    30-day change

Belleville Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Belleville, NJ

Grades Students P/T Ratio ZIP
Anthony Elementary KG - 05 248 0 07031
Berkeley School KG - 06 460 17 07003
Brookdale School KG - 06 314 20 07003
Carteret Elementary School KG - 06 400 21 07003
Demarest School KG - 06 490 21 07003
Elliott Street Elementary School PK - 08 847 9 07104
Fairview Elementary School KG - 06 492 20 07003
Franklin Elementary School PK - 08 780 14 07104
Franklin Elementary School KG - 06 350 18 07003
George Washington Elementary School PK - 05 312 18 07031
Hornblower Early Edudcation Elementary School PK - PK 60 0 07109
Jefferson Elementary KG - 05 172 21 07031
Lincoln Elementary School KG - 06 430 16 07110
Luis Munoz Marin Ele PK - 08 845 13 07104
Mckinley Elementary School PK - 08 860 14 07104
Number 10 Elementary School KG - 06 148 22 07109
Number 3 Elementary School KG - 06 340 21 07109
Number 4 Elementary School PK - 06 420 18 07109
Number 5 Elementary School KG - 06 415 20 07109
Number 7 Elementary School PK - 06 444 19 07109
Number 8 Elementary School KG - 06 550 21 07109
Number 9 Elementary School KG - 06 158 24 07109
Oak View Elementary School PK - 06 367 16 07003
Park Elementary School PK - 08 845 22 07104
Radcliffe Elementary School KG - 06 354 15 07110
Rafael Hernandez Elementary School PK - 08 800 14 07104
Ridge St School KG - 08 680 13 07104
Roberto Clemente Elementary School PK - 04 600 17 07104
Roosevelt Elementary School KG - 05 215 24 07031
Sandy Lane Nursery School PK - KG 210 0 07109
Spring Garden Elementary School PK - 06 360 15 07110
Washington Elementary School KG - 06 550 16 07110
Watsessing School KG - 06 285 19 07003
Yantacaw Elementary School KG - 06 500 16 07110

Middle Schools near Belleville, NJ

Grades Students P/T Ratio ZIP
Belleville Middle School 07 - 08 683 16 07109
Bloomfield Middle School 07 - 08 1,000 14 07003
John H Walker Middle School 07 - 08 638 13 07110
Newark School Of Fashion Design 09 - 09 0 0 07104
Veterans Middle School 06 - 08 400 14 07031

High Schools near Belleville, NJ

Grades Students P/T Ratio ZIP
Barringer High School 09 - 12 1,610 15 07104
Belleville Sr High School 09 - 12 1,350 12 07109
Bloomfield High School 09 - 12 2,000 13 07003
North Arlington High School 09 - 12 486 12 07031
Nutley High School 09 - 12 1,100 14 07110
Technology High School 09 - 12 682 12 07104

Ungraded Schools near Belleville, NJ

Grades Students P/T Ratio ZIP
Early Childhood Academy - Gladys Hillman Jones PK - PK 100 8 07104
Maria L. Varisco-rogers Charter School KG - 08 560 11 07104
Robert Treat Academy Charter School KG - 08 688 13 07104

Demographics near Belleville, NJ

City County
Population 37,649 836,668
Population Density 11,283 6,629
Median Age 40.2 38.7
People per Household 2.7 2.7
Median Household Income 72,666 67,300
Average Income per Capita 33,464 39,983

About Belleville, NJ

Belleville is located in New Jersey. Belleville, New Jersey has a population of 37,649. Belleville is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 32%.

The median household income in Belleville, New Jersey is $72,666. The median household income for the surrounding county is $67,300 compared to the national median of $66,222. The median age of people living in Belleville is 40.2 years.

Belleville Weather

The average high temperature in July is 85.2 degrees, with an average low temperature in January of 24.4 degrees. The annual precipitation is 46.25.

Belleville Map

Belleville real estate offices

Real estate near Belleville